SEBI Disclosures
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here
SEBI Registration Details
RIA Name: Sriram Jayaraman | RIA No: INA200011976 | Regn. Type: Individual | Validity: Perpetual | Registered Address: B207, Chartered Madhura Apts, Uttarahalli main road, Bangalore 560061.
Regulatory Complaints Disclosure
SEBI mandates all registered investment advisers to display the complaints status on the website. Investors can first contact the investment adviser in case of complaints. The SEBI Scores website that facilitates investors in logging any complaints against SEBI intermediaries can be accessed here, and the common Online Dispute Resolution Portal, which facilitates online arbitration for resolution of disputes arising in the Indian Securities Market can be accessed here.
Data as of last month ending : Sep 30, 2024
S.No. | Received from | Pending as of last month | Received | Resolved* | Total Pending# | Pending > 3 months | Average Resolution time^ | |
---|---|---|---|---|---|---|---|---|
1. | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | SEBI - Scores | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints
S.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr 2024 | 0 | 0 | 0 | 0 |
2. | May 2024 | 0 | 0 | 0 | 0 |
3. | Jun 2024 | 0 | 0 | 0 | 0 |
4. | Jul 2024 | 0 | 0 | 0 | 0 |
5. | Aug 2024 | 0 | 0 | 0 | 0 |
6. | Sep 2024 | 0 | 0 | 0 | 0 |
7. | Oct 2024 | ||||
8. | Nov 2024 | ||||
9. | Dec 2024 | ||||
10. | Jan 2025 | ||||
11. | Feb 2025 | ||||
12. | Mar 2025 | ||||
Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints
S.No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2018-19 | 0 | 0 | 0 | 0 |
2. | 2019-20 | 0 | 0 | 0 | 0 |
3. | 2020-21 | 0 | 0 | 0 | 0 |
4. | 2021-22 | 0 | 0 | 0 | 0 |
5. | 2022-23 | 0 | 0 | 0 | 0 |
6. | 2023-24 | 0 | 0 | 0 | 0 |
7. | 2024-25 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months/years resolved during the current month/year | ^ Time in days | # Inclusive of complaints pending as on the last day of the month/year
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SEBI (Investment Advisers) Regulations, 2013 for the previous and current financial year are as under:
S.No. | Financial Year | Compliance Audit Status | Remarks, if any |
---|---|---|---|
1. | FY 2020-21 | Conducted | N/A |
2. | FY 2021-22 | Conducted | N/A |
3. | FY 2022-23 | Conducted | N/A |
4. | FY 2023-24 | Conducted | N/A |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an Investor Charter pertaining to Investment Advisers, displayed below for your reference